PRINT & DIGITAL ISSUES / January, March, May, July, September, November
6X | 3X | 1X | |
Full Page | $1,880 | $2000 | $2190 |
1/2 Page Island | 1460 | 1525 | 1740 |
1/2 page | 1345 | 1460 | 1560 |
1/3 page | 775 | 850 | 925 |
1/4 Page | 625 | 685 | 735 |
Priority (pgs 1-5) | 2725 | — | — |
Cover 2 (Inside Front) | 3225 | — | — |
Cover 3 (Inside Back) | 2975 | — | — |
Cover 4 (Back Cover) | 3500 | — | — |
DIGITAL ONLY / February, April, June, August, October, December
IN COMBINATION WITH CONTRACT FOR PRINT ISSUES
6X | 3X | 1X | |
Full Page | $376 | $400 | $438 |
1/2 Page Island | 292 | 305 | 348 |
1/2 page | 269 | 292 | 312 |
1/3 page | 155 | 170 | 185 |
1/4 Page | 125 | 137 | 146 |
Priority (pgs 1-5) | 545 | — | — |
Cover 2 (Inside Front) | 645 | — | — |
Cover 3 (Inside Back) | 595 | — | — |
Cover 4 (Back Cover) | 700 | — | — |
DIGITAL ONLY / February, April, June, August, October, December
WITHOUT CONTRACT FOR PRINT ISSUES
6X | 3X | 1X | |
Full Page | $658 | $700 | $767 |
1/2 Page Island | 511 | 534 | 609 |
1/2 page | 471 | 511 | 546 |
1/3 page | 272 | 298 | 324 |
1/4 Page | 272 | 298 | 324 |
Priority (pgs 1-5) | 954 | — | — |
Cover 2 (Inside Front) | 1,129 | — | — |
Cover 3 (Inside Back) | 1,041 | — | — |
Cover 4 (Back Cover) | 1,225 | — | — |